| Nome | Elo | Título | País |
1 | Karen Grigoryan | 2643 | GM | ARM |
2 | Eltaj Safarli | 2612 | GM | AZE |
3 | Carlos Albornoz | 2582 | GM | CUB |
4 | Diptayan Ghosh | 2570 | GM | IND |
5 | Lalitt Babu | 2547 | GM | IND |
6 | Brandom Jacobson | 2538 | GM | USA |
7 | Vitaliy Bernadskiy | 2524 | GM | UKR |
8 | Vuppala Prraneeth | 2510 | MI | IND |
9 | Yuri Solodovnichenko | 2507 | GM | UKR |
10 | Igor Janik | 2503 | GM | POL |
11 | Sayantan Das | 2486 | GM | IND |
12 | Kevin Spraggett | 2480 | GM | CAN |
13 | Arystanbek Urazev | 2478 | MI | KAZ |
14 | Luís Galego | 2468 | GM | POR |
15 | Andrea Stella | 2447 | GM | ITA |
16 | André Sousa | 2441 | MI | POR |
17 | Radoslaw Barski | 2440 | MI | POL |
18 | Gabriel Del Rio | 2430 | GM | ESP |
19 | Filip Boe Olsen | 2423 | MI | DEN |
20 | Mohapatra Sidhant | 2418 | MI | IND |
21 | Arpan Das | 2415 | | IND |
22 | Dhulipalla Prasad | 2408 | MI | IND |
23 | Vladimir Petkov | 2404 | GM | BUL |
24 | Marcin Sieciechowicz | 2398 | MI | POL |
25 | Nicolai Kristup | 2387 | FM | DEN |
26 | Oleg Romanishin | 2385 | GM | UKR |
27 | Audi Ameya | 2372 | MI | IND |
28 | Lewtak Damian | 2365 | MI | POL |
29 | Mauricio Vassallo | 2363 | MI | ESP |
30 | David Davtyan | 2362 | FM | ARM |
31 | Chintagunta Reddy | 2361 | MI | IND |
32 | Pablo Mari | 2347 | FM | ESP |
33 | Raahul Sharmila | 2340 | MI | IND |
34 | Hector Elissalt Cardenas | 2329 | MI | ESP |
35 | Szymon Walter | 2328 | FM | POL |
36 | Aleksander Kaczmarek | 2323 | FM | POL |
37 | Mikkel Jacobsen | 2321 | FM | DEN |
38 | Velpuri Rajesh | 2306 | MI | IND |
39 | Julia Antolak | 2290 | WGM | POL |
40 | Anustoop Biswas | 2267 | | IND |
41 | Nino Maisuradze | 2253 | WGM | FRA |
42 | Alexandra Lach | 2238 | WMI | POL |
43 | Ivan Povshednyi | 2230 | | ESP |
44 | Sakshi Chitlange | 2224 | WMI | IND |
45 | Gustavo Ribeiro | 2212 | FM | POR |
46 | Pedro Gil da Silva | 2201 | FM | POR |
47 | Honorata Kucharska | 2197 | WFM | POL |
48 | António P. Santos | 2195 | FM | POR |
49 | Rafael López | 2189 | MI | ESP |
50 | Armin Namini | 2187 | | SWE |
51 | Koridze Lile | 2181 | | GEO |
52 | João Murtinho Fernandes | 2149 | | POR |
53 | Guilherme Deola Borges | 2142 | | BRA |
54 | Samuel Gonçalves | 2134 | | POR |
55 | José Padeiro | 2121 | | POR |
56 | Edivaldo Gama | 2104 | | ANG |
57 | Domingos Paulino | 2074 | FM | ANG |
58 | João Andias | 2069 | | POR |
59 | Ramadugu Akshay | 2051 | | IND |
60 | Carlos Lakunza | 2047 | | ESP |
61 | Nuno Guerreiro | 2037 | | POR |
62 | Simão Pintor | 2036 | | POR |
63 | Lucas Gonçalves | 2023 | | POR |
64 | Yash Jyoti Bir | 2018 | WFM | IND |
65 | Edivaldo Gama | 2104 | | ANG |
66 | Tilsia Madrid | 2000 | WIM | VEN |
67 | Miguel Morais | 1986 | | POR |
68 | Niharika Challa | 1982 | | IND |
69 | João Júlio | 1973 | | ANG |
70 | Meghna House | 1972 | WFM | IND |
71 | Juergen Roettgen | 1964 | | GER |
72 | Arthuro Ramon | 1963 | | ESP |
73 | Rutumbara Bidhar | 1952 | WFM | IND |
74 | Mariana Silva | 1943 | | POR |
75 | Laritza Alfonso | 1938 | WFM | CUB |
76 | Philip Adams | 1931 | | ENG |
77 | Adilson Mata | 1927 | | POR |
78 | Filipe Roque | 1901 | | POR |
79 | Esperança Caxita | 1870 | WIM | ANG |
80 | Shadhurshaan Ramar | 1861 | | IND |
81 | Pedro Almeida | 1860 | | POR |
82 | Ednasia Junior | 1850 | WFM | ANG |
83 | Francisco Cruz | 1849 | | POR |
84 | Jai Subramanian | 1840 | | IND |
85 | Vítor Carvalho | 1836 | | POR |
86 | Ana da Silva | 1827 | WFM | POR |
87 | Firmino Silva | 1819 | | POR |
88 | Reinaldo Silva | 1788 | | POR |
89 | Daniel Silva | 1786 | | POR |
90 | João Paulo Marques | 1777 | | POR |
91 | Ishvi Aggarwal | 1765 | | IND |
92 | Camila Avelino | 1763 | | POR |
93 | Victor Morais | 1763 | | POR |
94 | Pedro Godinho | 1750 | | POR |
95 | Mário Morais | 1744 | | POR |
96 | Lourenço Silva | 1740 | | POR |
97 | Fernando Pinho | 1739 | | POR |
98 | António Assis | 1726 | | ANG |
99 | André Nunes | 1718 | | POR |
100 | Prishita Gupta | 1696 | | IND |
101 | Paulo Fernandes | 1694 | | POR |
102 | Luís Barros | 1672 | | CPV |
103 | Edvokia Asvestopoulon | 1665 | | GRE |
104 | Ricardo Ermida | 1665 | | POR |
105 | Raghav Vijay | 1619 | | IND |
106 | Tito Martins | 1580 | | ANG |
107 | Akhila Charvi | 1580 | | IND |
108 | Naveen Kumar | 1560 | | IND |
109 | Pablo Cela | 1547 | | ESP |
110 | Carlos Mões | 1487 | | CPV |
111 | Padmini Kumar | 1479 | | IND |
112 | Marta Almeida | 1465 | | POR |
113 | Aguinaldo Vera-Cruz | 1463 | | CPV |
114 | Pedro Correia | 1452 | | POR |
115 | Alain Meuter | 1444 | | BEL |
116 | José Dias | 1405 | | POR |
117 | Carlos Ribeiro | 1287 | | POR |
118 | Oscar Oliveira | No rating | | GER |
119 | Benedikt Ayrle | No rating | | GER |
120 | Paulo Kolle | No rating | | GER |
Site oficial do torneio